1.08" and 1.25" can be used with Straight, Elliptical and Curve Tapers for multiple configuration options.End Caps - 1.08" ODPart #StyleLengthI.D.O.D. EC108-SPR Sphyrna 1.125" .790" 1.08" EC108-SST Sphyrna Short 0.700" .790" 1.08" EC108-ST Straight 0.800"
1.08″ and 1.25″ can be used with Straight, Elliptical and Curve Tapers for multiple configuration options.
Part # | Style | Length | I.D. | O.D. |
---|---|---|---|---|
EC108-SPR | Sphyrna | 1.125″ | .790″ | 1.08″ |
EC108-SST | Sphyrna Short | 0.700″ | .790″ | 1.08″ |
EC108-ST | Straight | 0.800″ | .790″ | 1.08″ |
Part # | Style | Length | I.D. | O.D. |
---|---|---|---|---|
EC125-SPR | Sphyrna | 1.25″ | .880″ | 1.25″ |
EC125-SST | Sphyrna Short | 0.81″ | .880″ | 1.25″ |
EC125-ST | Straight | 0.93″ | .880″ | 1.25″ |
Reviews
There are no reviews yet.