RECOIL lightweight aluminum tube tip tops with small loop diameter. SKUSizeWire Guage (Inches)Wire Loop Inside Diameter (Inches)Stainless Steel Tube DiameterStainless Steel Tube LengthRod BlankTip DiameterRTTUL3.5 S0.030.210.1030.630.055RTTUL3.5 L0.030.285
RECOIL lightweight aluminum tube tip tops with small loop diameter.
SKU | Size | Wire Guage (Inches) | Wire Loop Inside Diameter (Inches) | Stainless Steel Tube Diameter | Stainless Steel Tube Length | Rod BlankTip Diameter |
RTTUL | 3.5 S | 0.03 | 0.21 | 0.103 | 0.63 | 0.055 |
RTTUL | 3.5 L | 0.03 | 0.285 | 0.103 | 0.63 | 0.055 |
RTTUL | 3.5 XL | 0.03 | 0.32 | 0.103 | 0.63 | 0.055 |
RTTUL | 4.0 S | 0.03 | 0.21 | 0.11 | 0.63 | 0.062 |
RTTUL | 4.0 L | 0.03 | 0.285 | 0.11 | 0.63 | 0.062 |
RTTUL | 4.0 XL | 0.03 | 0.32 | 0.11 | 0.63 | 0.062 |
RTTUL | 4.5 S | 0.03 | 0.21 | 0.11 | 0.63 | 0.07 |
RTTUL | 4.5 L | 0.03 | 0.285 | 0.11 | 0.63 | 0.07 |
RTTUL | 4.5 XL | 0.03 | 0.32 | 0.11 | 0.63 | 0.07 |
RTTUL | 5.0 S | 0.03 | 0.21 | 0.117 | 0.63 | 0.078 |
RTTUL | 5.0 L | 0.03 | 0.285 | 0.117 | 0.63 | 0.078 |
RTTUL | 5.0 XL | 0.03 | 0.32 | 0.117 | 0.63 | 0.078 |
RTTUL | 5.5 S | 0.03 | 0.21 | 0.125 | 0.63 | 0.086 |
RTTUL | 5.5 L | 0.03 | 0.285 | 0.125 | 0.63 | 0.086 |
RTTUL | 5.5 XL | 0.03 | 0.32 | 0.125 | 0.63 | 0.086 |
RTTUL | 6.0 S | 0.03 | 0.21 | 0.125 | 0.63 | 0.094 |
RTTUL | 6.0 L | 0.03 | 0.285 | 0.125 | 0.63 | 0.094 |
RTTUL | 6.0 XL | 0.03 | 0.32 | 0.125 | 0.63 | 0.094 |
Reviews
There are no reviews yet.